Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 38.6 | 26.4 | 41.7 | 21.1 | 9.4 | 27.2 | 42.1 | 27.6 | 2.8 | 14.6 |
M | 40.9 | 28.3 | 44.1 | 22.2 | 9.4 | 28.0 | 44.5 | 28.9 | 2.9 | 15.0 |
L | 43.3 | 30.3 | 46.5 | 23.4 | 9.4 | 28.7 | 46.9 | 30.3 | 3.0 | 15.4 |
XL | 46.5 | 33.1 | 49.6 | 25.0 | 9.4 | 29.5 | 49.2 | 32.1 | 3.0 | 15.7 |
2XL | 49.6 | 35.8 | 52.8 | 26.6 | 9.4 | 30.3 | 51.6 | 33.9 | 3.0 | 16.1 |
Elasticity | None |
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 98 | 67 | 106 | 53.5 | 24 | 69 | 107 | 70 | 7.1 | 37 |
M | 104 | 72 | 112 | 56.5 | 24 | 71 | 113 | 73.5 | 7.3 | 38 |
L | 110 | 77 | 118 | 59.5 | 24 | 73 | 119 | 77 | 7.5 | 39 |
XL | 118 | 84 | 126 | 63.5 | 24 | 75 | 125 | 81.5 | 7.5 | 40 |
2XL | 126 | 91 | 134 | 67.5 | 24 | 77 | 131 | 86 | 7.5 | 41 |
Elasticity | None |
- Vibrant floral print for a summery look
Loose-fitting shirt for comfort and style
Includes ric rac trim for added detail
Two-piece set for easy outfit coordination